Tesla manufacturers a proprietary EV charging station that can be installed at homes, apartments, workplaces, and businesses that will work with the Tesla Model S, Model 3, Model X and Model Y.
Here are some of Tesla’s EV charging station products –
- Tesla Wall Connector – 2.8 to 11.5kW Level 2 EV charging station
- Tesla Wall Connector Pedestal
- Tesla Wall Connector Matched Faceplate
- Tesla Cable Organizer
- Tesla Wall Connector Wirebox Kit
- Tesla Wall Connector Glass Faceplate
- Tesla Mobile Connector
- Tesla Corded Mobile Connector
- Tesla NEMA Adapter Bundle
Wall Connector Technical details | Charge Speed Max miles of range per hour of charge* | |||||
---|---|---|---|---|---|---|
Circuit breaker (amps) | Maximum output (amps) | Power at 240 volts (kilowatt) | Model S (mph) | Model 3† (mph) | Model X (mph) | Model Y (mph) |
60 | 48 | 11.5 kW | 41 | 44 | 35 | 44 |
50 | 40 | 9.6 kW | 34 | 37 | 29 | 37 |
40 | 32 | 7.7 kW | 27 | 30 | 23 | 30 |
30 | 24 | 5.7 kW | 21 | 22 | 17 | 22 |
20 | 16 | 3.8 kW | 14 | 15 | 12 | 15 |
15 | 12 | 2.8 kW | 10 | 11 | 9 | 11 |
*All charge speeds are approximate.
†Maximum charge rate for Model 3 Rear-Wheel Drive is 32A (7.7kW) – up to 30 miles of range per hour.